Additional information
Colors | Bej, Haki, Hardal, Kiremit, Kırmızı, Koyu Gri, Koyu Vizon, Koyu Yeşil, Lacivert, Siyah, Taba, Turkuaz |
---|---|
PVC | 98 |
PU | 2 |
Bezli | Include |
Weight | 550 |
Thickness | 1 |
Inflammability | SİGARA KİBRİT YANMAZLIĞI /CAL 117 |
Antibacterial | Not Carrying |
Easy Clean | No |
Baking | %100 Polyester |
Finish | Pu Lak |
Sustainability | Sürdürülebilir |
Quality Certificates | ISO 14001, ISO 9001 |
Reviews
There are no reviews yet.